JPP Steel Pipe Deep Processing Service
JPP provides comprehensive deep processing service for steel pipes. JPP works with independent third-party supervision companies to audit production process, ensuring strict quality control at every stage from the sourcing of raw materials to the delivery of finished products.
What we can offer is more than raw materials, you can rely on us to get customized services which includes, but not limited to, cutting, honing, rough turning, boring, skiving, polishing, and shot peening etc. No job is too difficult for us. Our machining service can help save your time and cost even create more value to your products.
| Honing | Deep Hole Boring and Skiving |
| Maximum OD:φ30mm~ φ500mm | Maximum OD: 15mm~950mm |
| Maximum Length: 500mm~ 12000mm | Length range: 500mm~12000mm |
| Straightness: 0.2~0.3mm/M | Optimal Straightness:0.2~0.3mm/M |
| Tolerance Class: H8~H9 | OD tolerance class: IT8 |
| WT tolerance: ±5% | ID tolerance class: H8~H9 |
| Surface roughness: Ra0.4~0.8μm | WT tolerance:±5% |
| Surface roughness:Ra0.05~0.2μm |
Cementing tool and completion tool

Heat Treatment
JPP provides heat treatment services including annealing, normalizing, quenching, tempering, solution annealing, aging, precipitation hardening, along with mechanical property test, straightening, and non-destructive test.

JPP designed and manufactured oil screen pipes, used in PDVSA's heavy oil well operations.

1.Slot Type: Straight Slot&Trapezoid Slot
2.Slot Pattern: Line Slot&Staggered Slot
3.Open Area: 2%-6%
4.Cutting Tools: Laser&Blade
5.Base Pipe: J55,K55,N80-1,N80Q,L80-1,L80-3Cr,L80-9Cr,L80-13Cr,C90,T95,C110,P110,Q125
6. Technical Data:
API Tubing&Casing | Length | Slot Length | Slot Width | Conical Degree for Trapezoid Slot | Valid Filter Area | Max Strength | |||
Size | O.D. | W.T. | kg/m | Meters | mm | mm | cm/m | KN | |
2 3/8 | 60.32 | 5 | 6.84 | 3-12.5 | 10-200 | 0.05-15 | ±0.05 | 48 | 512.54 |
2 7/8 | 73.02 | 5.5 | 9.15 | 57.6 | 688.55 | ||||
3 1/2 | 88.9 | 6.5 | 13.22 | 67.2 | 955.1 | ||||
4 | 101.6 | 6.5 | 15.22 | 72 | 1151.2 | ||||
4 1/2 | 114.3 | 7 | 18.47 | 76.8 | 1400.4 | ||||
5 | 127 | 7.52 | 22.13 | 81.6 | 1673.8 | ||||
5 1/2 | 139.7 | 7.72 | 25.11 | 86.4 | 1900.2 | ||||
5 1/2 | 139.7 | 9.17 | 29.48 | 86.4 | 2232.4 | ||||
6 5/8 | 168.3 | 8.94 | 35.09 | 96 | 2672.9 | ||||
7 | 177.8 | 8.05 | 33.68 | 105.6 | 2559.2 | ||||
7 | 177.8 | 9.19 | 38.19 | 105.6 | 2940.7 | ||||
